Tel. | +816-6962-1677 |
---|---|
AM 9:00 - PM 5:00 |
CLOSE
Business name/trademark | Kotobuki Industrial Co., Ltd./KOT |
---|---|
Head Office address | 3-6-12 Hanaten-nishi, Joto-ku, Osaka 536-0011 |
Factory address | Head Office Factory 3-6-12 Hanaten-nishi, Joto-ku, Osaka |
No.2 Factory 3-4-14 Hanaten-nishi, Joto-ku, Osaka | |
Electronics Factory 3-4-44 Hanaten-nishi, Joto-ku, Osaka | |
Telephone number | 06-6962-1677 |
FAX | 06-6961-7461 |
Capital | JPY20,000,000- |
Sales | About JPY4,500,000,000-/USD65mill(All of Group) |
Description of business | Manufacture and sale of home-use products, manufacture and sale of thermal therapy equipment for home-use, manufacture and sale of vehicle-related parts |
Licenses | Electrical heating equipment manufacturing business; lighting application equipment manufacturing business; applied equipment such as AC motors, etc., manufacturing business; etc |
Group companies | Shanghai Kotobuki Electronic Co.,Ltd.(wholly-owned subsidiary)/Kotobuki Bangladesh Ltd, |
Regional distributing agents | Hyunjin System (Korea) |
Representative director | Ryota Kitamura |
June 1954 | Company established as Sano Vinyl |
---|---|
May 1961 | Company reformed as Kotobuki Industrial Co., Ltd. Acquired heater weaving and electric blanket utility model rights |
February 1962 | Registered “KOT” trademark |
March 1970 | Acquired JIS labeling factory accreditation |
August 1984 | Received the Trade and Industry Director-General Osaka Prize |
December 2005 | Established Kotobuki Industries Shanghai Co., Ltd. |
June 2006 | Acquired ISO9001/ISO14001 accreditation |
February 2008 | Concluded distribution agent contract with Hyunjin System of South Korea |
June 2010 | Acquired TS16949:2009 accreditation |
Nov 2011 | Established Kotobuki Bangladesh Ltd. |
If you are in a hurry, please call us.
+816-6962-1677
AM 9:00 - PM 5:00